Data Explorer
Search, filter, analyse and export every observation behind the DIS insight dashboards, the same indicator library, one row per country, indicator and year. Every chart below recalculates against the filters you set, so you can drill from the full library down to a single country, theme or crop.
17,556
Observations in view
2,975
Unique indicators
6
Countries covered
12
Categories
365
Themes
2017–2026
Year range
Observations by Year
Distribution by Category
Distribution by Country
Best-covered themes
Themes with the most observations in view
Measurement breadth and recency
Distinct indicators per country, and how much of each country's data is from the last two years
Coverage matrix
Observations per country and category, darker cells mean richer data, blank cells show where evidence is thin
| Country | Scaling con… | Sector | Crops | Enabling En… | Market and … | Stakeholders |
|---|---|---|---|---|---|---|
| Kenya | 1871 | 598 | 525 | 386 | 321 | 269 |
| Bangladesh | 1382 | 571 | 460 | 327 | 248 | 222 |
| Colombia | 1372 | 456 | 492 | 343 | 259 | 237 |
| Nigeria | 1350 | 486 | 243 | 220 | 225 | 152 |
| Ghana | 1069 | 283 | 277 | 220 | 233 | 153 |
| Zambia | 988 | 257 | 283 | 196 | 201 | 138 |
Show:
17,556 observations
| Country | Category | Theme | Indicator | Value | Unit | Year |
|---|---|---|---|---|---|---|
| Nigeria | Scaling context | Rainfall | Total Rainfall | 1.15K | mm | 2025 |
| Kenya | Scaling context | Rainfall | Total Rainfall | 726.6 | mm | 2024 |
| Ghana | Scaling context | Rainfall | Total Rainfall | 997.5 | mm | 2023 |
| Ghana | Scaling context | Rainfall | Total Rainfall | 1.9K | mm | 2023 |
| Ghana | Scaling context | Rainfall | Total Rainfall | 1.18K | mm | 2024 |
| Colombia | Scaling context | Rainfall | Total Rainfall | 2.47K | mm | 2023 |
| Nigeria | Scaling context | Rainfall | Rainfall Variability | 25 | coefficient of variation or standard deviation | 2025 |
| Kenya | Scaling context | Rainfall | Rainfall Variability | 32 | coefficient of variation or standard deviation | 2023 |
| Colombia | Scaling context | Rainfall | Rainfall Variability | 12.5 | coefficient of variation or standard deviation | 2023 |
| Bangladesh | Scaling context | Rainfall | Rainfall Variability | 18.5 | coefficient of variation or standard deviation | 2024 |
| Nigeria | Scaling context | Rainfall | Rainfall Anomaly | 15 | mm or % | 2025 |
| Kenya | Scaling context | Rainfall | Rainfall Anomaly | -10 | mm or % | 2023 |
| Colombia | Scaling context | Rainfall | Rainfall Anomaly | -15 | mm or % | 2023 |
| Ghana | Scaling context | Rainfall | Rainfall Anomaly | -21 | % | 2023 |
| Colombia | Scaling context | Rainfall | National Average Rainfall | 2.72K | mm/year | 2023 |
| Ghana | Scaling context | Rainfall | National Average Rainfall | 1.07K | mm | 2023 |
| Zambia | Scaling context | Rainfall | National Average Rainfall | 1.02K | mm/year | 2024 |
| Kenya | Scaling context | Rainfall | National Average Rainfall | 726.6 | mm/year | 2024 |
| Bangladesh | Scaling context | Rainfall | National Average Rainfall | 2021 | mm/year | 2024 |
| Nigeria | Scaling context | Rainfall | National Average Rainfall | 1.16K | mm/year | 2024 |
| Colombia | Scaling context | Rainfall | Rainfall Projection | 2.85K | mm/year | 2023 |
| Ghana | Scaling context | Rainfall | Annual Total Rainfall (Southern Zone) | 1.45K | mm | 2023 |
| Ghana | Scaling context | Rainfall | Annual Total Rainfall (Northern Zone) | 980 | mm | 2023 |
| Ghana | Scaling context | Rainfall | Max Dry Spell Duration | 24 | days | 2023 |
| Nigeria | Scaling context | Temperature | Mean Temperature | 69.72M | °C | 2024 |
Page 1 of 703